
Majors Creek Cemetery, NSW
Situated south of the village on Berlang Forest Road near Braidwood, Majors Creek Cemetery serves as a historical record of the Southern Tablelands’ pioneer and gold rush eras.
Early Settlement & Gold Rush Origin
- 1850s Population Influx: Following the discovery of gold at Majors Creek in 1851, thousands of miners and families migrated to the region, creating an urgent need for local burial grounds.
- Official Dedication: The site was officially dedicated as a public cemetery in 1863, establishing formal interments for the expanding settlement.
Layout & Denominational Sections
- Religious Divisions: In line with 19th-century municipal practices, the grounds were partitioned into denominational sections, primarily Church of England (C of E) and Roman Catholic (RC) plots.
- Pioneer Graves: The cemetery contains over 250 documented plots and unmarked graves, marking early local families such as the Baumgardners, Izzards, Cleavers, Stuarts, and Keytes.
- Unmarked Burials: A significant portion of 19th- and early 20th-century interments lack physical headstones due to timber markers deteriorating over time or families being unable to afford stone monuments during economic downturns.
Modern Era & Preservation
- Lawn & Memorial Additions: Over time, the cemetery expanded beyond its original monumental plots to include dedicated Lawn Sections and a Memorial Garden for ashes interments.
- Council Management: The cemetery remains an active community burial ground under the stewardship and maintenance of the Queanbeyan-Palerang Regional Council.
- Genealogical Indexing: Local historians, including Brian McDonald in 2005, transcribed and mapped the site’s marked and unmarked burial records to preserve its genealogical history for researchers.
MAJORS CREEK CEMETERY
| Plot # | Details / Names & Dates | Location / Section |
|---|---|---|
| 1 | No headstone Lewis ? | |
| 2 | No headstone “ | |
| 3 | No headstone “ | |
| 4 | No headstone “ | |
| 5 | Emma Routley 13.9.1908, Richard Routley 15.2.1919 | |
| 6 | Julia Grant 24.6.1905 | |
| 7 | Charles Dunshea 23.9.1956 | |
| 8 | Margaret Dunshea 2.1.1942, Henry Dunshea 18.10.1949 | |
| 9 | Peter Wilton 26.8.1902 | |
| 10 | William Crandell 14.5.1900, Mary Ann Crandell 10.10.1901 | |
| 11 | No headstone Child Elvie A Crandell 1908-1910 | |
| 12 | No headstone Child | |
| 13 | Glynvell Pearce 17.12.1896 | |
| 14 | Nellie Lewis 31.12.1937, Charles Lewis | |
| 15 | Mary Ann Cleaver 10.6.1894 | |
| 16 | John Spooner 29.3.1973 | |
| 17 | Gordon Spooner 23.7.1927 | |
| 18 | Louisa Spooner 11.8.1906 | |
| 19 | John Spooner 27.8.1939, Anne Spooner 24.6.1968 | |
| 20 | Arthur Bilton 24.12.1997, James Bilton 3.10.1932, Elizabeth Bilton 3.11.1948 | |
| 21 | Percy Heazlett 19.5.1959, Molly Heazlett | |
| 22 | Jane Heazlett 6.9.1925, John Heazlett 5.12.1932 | |
| 23 | Harold Carter 19.2.1913 | |
| 24 | David Heazlett 18.3.1904, Rosina Heazlett 28.6.1893, Mary Heazlett 15.11.1923 | |
| 25 | Sarah Huggett 1872, Stephen Huggett 10.11.1929, Rowland Huggett 1894, John Huggett 1899, Sarah J Huggett 19.2.1889 | |
| 26 | Sheridan Witt 1.10.1881 | |
| 27 | No headstone | |
| 28 | No headstone | |
| 29 | No headstone | |
| 30 | Alice Canning 29.3.1933, James, Martha, Henry Canning, Walter Canning, William Canning 29.6.1936 | |
| 31 | No headstone | |
| 32 | No headstone | |
| 33 | David Heazlett 24.1.1872, Charlotte Heazlett 27.4.1884, John, Margaret, Robert Heazlett | |
| 34 | No headstone | |
| 35 | William Nairn 1.8.1870, Agnes Stuart 6.2.1902, Thomas Stuart 2.11.1908 | |
| 36 | No headstone | |
| 37 | Mary Hazlewood 18.9.1890, Harriot Hazlewood 4.12.1884, Richard Hazlewood 13.1.1907 | |
| 38 | No headstone | |
| 39 | Margaret Toney 11.1.1880 | |
| 40 | No headstone | |
| 41 | No headstone | |
| 42 | William Douglas 4.8.1935, Mary Louisa Douglas 24.12.1927 and family members. | |
| 43 | Peter Laurie 14.3.1934, Mary Laurie 13.13.1913, Thomas Laurie 2.3.1935, Rowland Laurie 4.9.1962 | |
| 44 | Aubrey McDonald 21.1.1934, Ruby Jermyn 17.2.1994, Audrey Gildea (Thorley) 1934-2007 | |
| 45 | Mary A McDonald 22.11.1948, Archibald McDonald 11.4.1941 | |
| 46 | Lionel McDonald 30.8.1904-15.9.1971, Winifred McDonald 21.9.1908-14.9.1983 | |
| 47 | Ross McDonald 25.3.1941- 4.3.1995 | |
| 48 | No headstone | |
| 49 | Martha Gumm 27.1.1953, Francis Gumm 3.1.1968, Arthur Gumm 30.6.1979, Nancy Gumm 6.12.1977 | |
| 50 | John Nemec 19.3.1977 | |
| 51 | Valerie Nemec-Hopkins 16.10.2004, Yan Nemec 10.3.1976 | |
| 52 | Eliza Laurie 21.11.1972, Oscar Laurie 12.10.1941, Betty Summerfield 6.2.2005, Allan Alfred Roy Summerfield 22.9.1925 – 13.3.2017 | |
| 53 | Brenda Laurie 1.1.1951 | |
| 54 | Margaret Johnson 10.7.1926 | |
| 55 | William Snare 24.12.1915 | |
| 56 | Josiah Snare 16.6.1937, Selina Snare 12.4.1942 | |
| 57 | Lillius Snare 1894 | |
| 58 | John Johnson 26.6.1908, Ada Johnson 19.7.1896 | |
| 59 | Josiah W Snare 23.7.1890, Mary Snare 9.3.1900 | |
| 60 | Henry Snare 8.7.1906, Ellen M Snare 26.1.1891, Charlotte Snare 2.8.1949 | |
| 61 | Elizabeth Lewis 28.10.1941, Charles Lewis 13.1.1917 | |
| 62 | Charles H Crandell 24.2.1875, William J Crandell 28.4.1865, Rebecca Gill 26.12.1924, Elizabeth Crandell 26.12.1924 | |
| 63 | No headstone | |
| 64 | No headstone | |
| 65 | Alfred Gumm 16.7.1873, Harriet Gumm 1.7.1897, George Gumm 19.12.1899, George 21.2.1904 | |
| 66 | Arthur Gumm 3.10.1937, Jane Gumm 28.9.1941 | |
| 67 | Henry Hinchliffe 10.9.1923, Susan Hinchcliffe 10.3.1922 | |
| 68 | No headstone | |
| 69 | No headstone | |
| 70 | No headstone | |
| 71 | No headstone | |
| 72 | No headstone | |
| 73 | Charles Henry Keyte 27.3.1893, Victoria Cox 7.8.1888 | |
| 74 | Charles Wiggins 8.10.1932, Martha Wiggins 24.11.1928 | |
| 75 | James T Flack 5.9.1942, Edward Flack 12.1.1881, Eliza Flack 3.1.1881, Mary J Flack 5.7.1875, Walter Flack 18.10.1921, Annie Flack 18.12.1937, Bruce Edward Flack 2.4.1944-20.6.2019 | |
| 76 | John A Heazlett 1933, Julia B Heazlett 1936 | |
| 77 | Jack, Elizabeth Diana 31.7.1918, Mary, Chris and Tom Martin No headstones | |
| 78 | Edward Cleaver 4.6.1914 | |
| 79 | Thomas Coles 1.1.1950, Ann L Coles18.8.1957 | |
| 80 | Ester E Coles 18.1.1915 | |
| 81 | Raymond Coles 22.6.1924 | |
| 82 | James E Coles 9.7.1966, Florence E Coles 22.12.1932 | |
| 83 | George Coles 26.8.1913, Mary Coles 17.7.1918, Edward Coles 14.12.1958, Ester J Wright 15.6.1957 | |
| 84 | Allen Flack 7.8.1938, Fanny Flack 14.10.1923 | |
| 85 | Jan (John) Stachow 2000, Irmgard Stachow 24.11.1988 | |
| 86 | David Jocelyn 23.4.1948, Sarah Jocelyn 19.1.1945, John D Jocelyn 16.6.1956, David E Jocelyn 12.11.1947 | |
| 87 | Walter Jocelyn 24.2.1970, George Jocelyn 15.6.1969 | |
| 88 | William Crandell 4.8.1975 | |
| 89 | Barry (Baby) Crandell | |
| 90 | Richard Crandell 13.11.1941, Elizabeth C Crandell 3.9.1935 | |
| 91 | Joseph W Wiggins 7.1.1941, Elizabeth G Wiggins 27.2.1976 | |
| 92 | Albert G Coles 11.1.1950, Delilah Coles 5.5.1970 | |
| 93 | Hector J Coles 9.10.2002, Florence E Coles 27.3.1988, John Henry Goddard | |
| 94 | Reginald H (Sam) Cook 19.9.1980 | |
| 95 | John B Flack 30.1.1944, Violet M Flack 6.3.1956 | |
| 96 | George Gumm 16.2.1965, Eliza Gumm 14.3.1951 | |
| 97 | Rod Morey 19.10.1998 | |
| 98 | Elizabeth G Park 23.11.1996 | |
| 99 | Elsie Jocelyn 10.6.1987 | |
| 100 | Lillian E Crandell 13.7.1941 | |
| 101 | Harold Crandell 8.3.1952 | |
| 102 | Edward Crandell 15.8.1960, Gladys A Crandell 2.1.1965 | |
| 103 | George T Whiteman 23.6.1960, Wilhemena Whiteman 17.6.1966 | |
| 104 | Lynda S Harrison 19.10.1986 | |
| 105 | Ida M Camage 2.11.1952, Ralph H Camage | |
| 106 | Charles Camage 1962 | |
| 107 | No headstone | |
| 108 | Martha Belcher 11.6.1942, Robert N Belcher, Lorna Davis 12.6.1953, John Willoughby 20.9.1941, Elizabeth Jeffrey 14.10.1964 | |
| 109 | Elizabeth Willoughby 20.12.1927 | |
| 110 | No headstone | |
| 111 | James Snare 5.7.1925, Anne J Snare 27.10.1905 | |
| 112 | Elizabeth J Keyte 5.9.1881- 4.5.1897, William Keyte 5.2.1880-17.3.1902 | |
| 113 | No headstone | |
| 114 | Laurie Izzard 15.8.2000 | |
| 115 | Daisy C Izzard 20.6.1981 | |
| 116 | Thomas Izzard 8.9.1960 | |
| 117 | William Izzard 24.6.1921, Anna M Izzard 23.7.1945 | |
| 118 | George Izzard 19.5.1968, Hessie Izzard 18.1.1975 | |
| 119 | Albert Izzard 13.2.1894 | |
| 120 | Robert Carter 5.4.1912, Charlotte Carter | |
| 121 | George Smith 31.8.1982, Ester F Smith 10.2.1987 | |
| 122 | Max Stuart 15.11.1984 | |
| 123 | John Alfred Gumm 20.10.1987, Sheila Gumm 27 July 2010 | |
| 124 | James Morgan 21.10.1883, David Morgan 23.6.1886 | |
| 125 | Mary A Keyte 12.1.1894, Joseph Keyte 23.10.1859 (husband) | |
| 126 | Thomas Keyte 13.7.1920, Minnie Keyte 1999 Daughter (Ashes) | |
| 127 | Ernest Keyte 29.1.1932 | |
| 128 | Robyn Stuart 27.11.1939 | |
| 129 | Elizabeth Stuart 6.2.1923 | |
| 130 | William Stuart, Reginald B Cook 3.2.1997, Joyce Cook | |
| 131 | James A Stuart, Isabella Stuart 15.1.1970 | |
| 132 | Thomas J Stuart 1.8.1966, Sarah L Stuart 5.12.1970, Freida Woodward 9.12.1931- 2.6.2008 (Ashes placed 27/9/08) | |
| 133 | Barry Gumm 26.2.1944 | |
| 134 | William J Stuart 1995, Gladys J Stuart 5.3.1968 | |
| 135 | Kevin E Stuart 9.3.1969, Una M Stuart 31.8.1998, Eric Stuart 8-10-1944 – 23-11-2016 Ashes | |
| 136 | John W Morris 12.3.1897, Elizabeth A Morris 21.6.1890, Catherine Morris | |
| 137 | Oscar Stuart 14.7.1972, Ivy M Stuart 27.3.1994 | |
| 138 | Melba D Laurie 22.11.1958, Ray Laurie 29.5.1921-21.9.2005 | |
| 139 | James R Keyte 4.9.1966, Mahalia R Keyte 28.1.1974 | |
| 140 | Robert Keyte 5.3.1940, Mary J Keyte 30.12.1949 | |
| 141 | Frederick William Keyte 6.5.1954 | |
| 142 | No headstone | |
| 143 | No headstone | |
| 144 | Rita Callan 28.8.1946, James D Rankin 19.1.1947, Louisa M Rankin 1.6.1983 | |
| 145 | Rose Dunshea 9.8.1953 | |
| 146 | Bruce R Keyte 27.10.2000 | |
| 147 | Albert Keyte 13.7.1964 | |
| 148 | Beatrice L Keyte 18.5.1967 | |
| 149 | No headstone | |
| 150 | Albert E Flack 13.12.1968, Sarah E Flack 24.1.1956 | |
| 151 | Annette Lewis 26.4.1952 | |
| 152 | Beryl M Lewis 13.3.1968 | |
| 153 | Kenneth E Lewis 1.9.1996 | |
| 154 | Reginald J Lewis 5.1.1971, Ellen M Lewis 19.9.1990, Lester William (Bill) Stinson 5-2-1920 – 3-6-2010, Lola June Stinson 1925-2025 | |
| 155 | Anton Vugec 28.6.1986 | |
| 156 | Stefan Vugec 19.9.1990, Bertha Vugec 27.9.1919 – 9.9.2010 | |
| 157 | Jacob T Cawthorne 7.8.1972, Agnes Cawthorne 30.5.1974 | |
| 158 | Jed Jacobson (Matthews) 26.10.1985 | |
| 159 | John MacRae 6.8.1988 | |
| 160 | John Carruthers 10.12.1997 | |
| 161 | Albert S Crown 17.6.1980, Rose Crown 3.3.1972 | |
| 162 | Marjorie M Gardner 12.2.1972 | |
| 163 | Leslie H Gardner 7.2.1989 | |
| 164 | Anna Stubbings 29.1.1944 | |
| 165 | Caterina Hennessy 14.7.1898, Elizabeth Hennessy 10.3.1896 | |
| 166 | Henry I Crandell 7.1.1982, Ada Crandell 4.6.1979 | |
| 167 | Phillip Huggett 16.2.1939, Donald Huggett 5.10.2006 (Ashes) | |
| 168 | Zena Gardner 22.5.1962 | |
| 169 | Edward Baumgardner 2.8.1981 No headstone | |
| 170 | Marshall Jury 4.2.1918, Annie Jury 12.5.1929 | |
| 171 | James Greenwood 27.6.1930, Margaret Greenwood 18.8.1960, Dudley Greenwood 5.5.1981, William Greenwood, Harold Greenwood 12.11.1924 – 18.10.2006 (Ashes), Yvonne Talbot 2009 (Ashes) | |
| 172 | William L Stinson 18.8.1946 | |
| 173 | Rose Stinson 18.9.1974 | |
| 174 | Edward Williams Died 19.2.1949 Aged 78 Years Kerb but no headstone | |
| 175 | Mary Archer 18.2.1905, Mary Ann Archer 23.10.1881, Thomas Archer 27.7.1885 | |
| 176 | Martha Baumgardner 28.9.1938 | |
| 177 | Henry Baumgardner 29.6.1934 | |
| 178 | Daniel LePatrouel 7.10.1893, Sarah LePatrouel 30.4.1910 | |
| 179 | Albert Stuart 12.1.1919, Elizabeth Stuart 1.1.1972 | |
| 180 | Adolph Baumgardner 9.6.1927, Isabella Baumgardner 8.6.1946 | |
| 181 | Leonard B A Baumgardner (Baby) No Headstone next to Henry and Martha | |
| 182 | Henry Baumgardner 26.8.1971, Margaret M Baumgardner 25.4.1942 | |
| 183 | No headstone | |
| 184 | W H Baumgardner 2.11.1960, Karl Baumgardner | |
| 185 | Ludwig Baumgardner 22.12.1939 | |
| 186 | Annie S Camage 15.2.1946 | |
| 187 | James Green 1.10.1916, Isabella Green 9.9.1921 No Headstone | RC Section |
| 188 | John R O’Heir 29.6.1996 D/D reserve | Lawn section A20 |
| 189 | A C Edwards 11.1.1999, Kathleen Edwards 24-5-1928 – 17-4-2011 | Lawn A8 |
| 190 | Mary Bonds 26.2.1998 | Lawn section A6 |
| 191 | Joan R McNaughtan 2.4.2001 | Lawn section A5 |
| 192 | Laura J Morgan 21.5.1991 | Lawn section A1 |
| 193 | Victor Cook 8.7.1974 | Old Section near east fence |
| 194 | Ivy M Cook 22.7.1995 | Old Section near east fence |
| 195 | Ray Stuart 9.9.1933-11.11.2005 | Lawn section A14 |
| 196 | Sarah Lousie O’Leary 1981-29.12.2005 | Old Section |
| 197 | Roy Izzard 22.12.2009 | Old Section |
| 198 | John E Carruthers 15.5.2009 and Barbara Carruthers 19/07/2010 D/D | |
| 199 | Barnett family | behind Stuarts. Stone edging |
| 200 | Res x 3 Gwinn | Old Section |
| 201 | John William (Bill) Harrison 9-12-1930 – 14-8-2015, Linda Mary Harrison 15-7-1932- 31-12-2025 | |
| 202 | Large Unmarked Family Grave under tree | palisading destroyed by fire |
| 203 | — | |
| 204 | Peter Thomas Laurie | Old Section |
| 205 | Christoph Altenburg | Old Section |
| 206 | Arthur Laurie (Laurie) Gumm | Lawn section A11 |
| 207 | Jack McCann | Lawn section A18 |
| 208 | Reserve Kirsty Altenburg | Old Section |
| 209 | Ronald Terrence (Terry) Devlin 19/01/10 | Lawn section B20 |
| 210 | Reserve Graham Gibson (17/02/2010) | Lawn section B19 |
| 211 | Victor Irwin Crandell 29 July 2010 | Lawn section B14 |
| 212 | Leslie James Mackenzie 06/02/11 | Lawn section B18 |
| 213 | Judith Anne Mackenzie | Lawn section B17 |
| 214 | Joan D’Arcy- 21/07/11 | Lawn section A7 |
| 215 | Reserve Shirley Woolner | Lawn section B1 |
| 216 | JenniferAnne Tozer | Lawn section B5 |
| 217 | David (Barry) Delaney – 12.4.1932-14.10.11 | Lawn section A19 |
| 218 | Helen Margaret Dundas (nee Gillespie) – Ashes | Old Section |
| 219 | Reserve Natalie Densley – | Lawn section B6 |
| 220 | Deborah Riley 12/12/2012 | Lawn Section B3 |
| 221 | Norma Riley 2017/04 | Lawn section B4 |
| 222 | Anthony Kenneth Riley | Lawn section B2 |
| 223 | Wayne O’Leary RESERVE | Next to Sarah O’Leary |
| 224 | Katherine O’Leary RESERVE | Next to Sarah O’Leary |
| 225 | Judith Donoghue | Lawn section B12 |
| 226 | Graeme Donoghue RESERVE | Lawn section B13 |
| 227 | Maureen Gillespie RESERVE | Old Section |
| 228 | Peter Gillespie | Old Section |
| 229 | Kay Kite | Lawn section B15 |
| 230 | Gorony Kite | Lawn section B16 |
| 231 | Brian McDonald RESERVE | Lawn section A9 |
| 232 | Allan McDonald | Lawn section A10 |
| 233 | Margaret McDonald RESERVE | Lawn Section A10 |
| 234 | Roy George Gumm | Lawn Section A12 |
| 235 | Daphne Tetley | Lawn Section A16 |
| 236 | Leslie George Tetley | Lawn Section A17 |
| 237 | Terrance Christopher Riley | Lawn section A4 |
| 238 | RES 2017/R3- Anthony Kenneth Riley Jnr | Lawn Section A3 |
| 239 | Warren James Harrison | Old Section |
| 240 | RESERVATION Frances Harrison | Old Section |
| 241 | Patricia Grant (near Memorial Garden) | Other side of big tree |
| 242 | Betty Sheridan | Lawn Section B7 |
| 243 | Pauline Stuart | Lawn Section A15 |
| 244 | Randall William Lemin RESERVE | Lawn Section B8 |
| 245 | Richard Blakely -Kidd | Lawn Section B9 |
| 246 | Elizabet P Blakeley-Kidd RESERVE | Lawn Section B10 |
| 247 | John Corcoran | Old Section |
| 248 | Clarice Corcoran RESERVE | Old Section |
| 249 | Rosemary Alexander RESERVE | Between Memorial Garden and Tree |
| 250 | Ross Richard Alexander | Between Memorial Garden and Tree |
| 251 | Kim Alfred Woodward | Memorial Garden |
| 252 | Gail Freida Quigley (Woodward) | Memorial Garden |
| 253 | Overton RESERVE | Lawn Section C20 |
| 254 | Warren George Barr D/D | Lawn Section C1 |
| 255 | Len Balmer RESERVE | Lawn Section D20 |
| 256 | Liz Balmer RESERVE | Lawn Section D19 |
| 257 | Jason Gumm RESERVE | Lawn Section A13 |
| 258 | Craig Rayner Ashes | Lawn Section C17 |
| 259 | Denise Lavrut | Lawn Section D1 |
| 260 | Reserve | Lawn Section C6 |
| Unmarked Graves (Particulars as per death certificates, obituaries, and records) | ||
| — | Henry Heanes 1852-1922 | C of E Section |
| — | Agnes Heanes 1858-1933 | C of E Section |
| — | John Jackson 1811-1878 | RC Section |
| — | Mary Jackson 1819-1908 | RC Section |
| — | Heinrick Luderick Baumgartner | RC Section |
| — | Lousia Baumgartner | RC Section |
| — | Henry William Simpson 1877-1902 | C of E Section |
| — | Susan Marie Simpson 1822-1905 | C of E Section |
| — | William Simpson 3-10-1903 | C of E Section |
| — | George Izzard 1832-1910 | C of E Section |
| — | Amelia Izzard 1836-1910 | C of E Section |
| — | John Thomas White 7-7-1922 | C of E Section |
| — | John Keevil 1828-1884 | C of E Section |
| — | Amelia Keevil (White) 1836- | C of E Section |
| — | Henry William Snare 10-4-1918 (Near Snares) | C of E Section |
| — | Margaret Snare 30.6.1879-4.7.1879 (Near Snares) | C of E Section |
| — | Mary Anne Green 1871-1872 | RC Section |
| — | George Edward Green 6-12-1872-1888 (Accidentally Drowned) | RC Section |
| — | Charles Joseph Green 1879-1879 | RC Section |
| — | Henry Joseph Green 1880-1880 | RC Section |
| — | Mary Josephine Green 1881-1882 | RC Section |
| — | Edward Camage Green 1887-1888 | RC Section |
| — | David Stuart Died 1929 69 yrs. | C of E Section |
| — | Kenneth Wiggins 17-1-1919 9weeks (Possibly near Charles and Martha Wiggins) | C of E Section |
| — | William Stinson 1915 72 yrs. | C of E Section |
| — | Jane Stinson 13-2-1931 85yrs | C of E Section |
| — | Daniel Jocelyn 14-1-1829-14.9.1907 (74) | C of E Section |
| — | Rachel Jocelyn (Chipperfiled) 1832-29.9.1916 (84) | C of E Section |
| — | Walter Jocelyn 1864-17-8-1881 Son of Daniel and Rachel | C of E Section |
| — | Charles Jocelyn 30-6-1899-2-7-1899 Son of David and Sarah | C of E Section |
| — | Albert Edward Jocelyn 14-10-1902-5-11-1902 Son of David and Sarah | C of E Section |
| — | William Stubbings Buried 24-5-1948 husband of Anne Stubbings online | C of E Section |
| — | John Archer, Emma Archer, Mary Archer, near Biltons | C of E Section |
| — | William Keyte 1853-1943 and Hannah Keyte 1852-1947 Left main Path | C of E Section |
| — | Sarah Ann Keyte daughter of Joseph and Mary 1850-4.2.1866 15 years | C of E Section |
| — | Elizabeth Jane Keyte daughter of William and Hannah 5.9.1881-4.5.1897 | C of E Section |
| — | William Keyte son of William and Hannah 5.2.1880- 17.3.1902 22 yrs | C of E Section |
| — | Joseph Henry Keyte son of William and Hannah 23 July1878-5 May 1879 Left of Path | C of E Section |
| — | There are graves with monuments no names. Thought to be the Keytes. | |
| — | Elizabeth Jane Wilson Died 20-12-1906 Aged 87 | C of E Section |
| — | John Arthur Martin Died 28-6-1899 Buried 29-6-1899 As per death Cert | C of E Section |
| — | Francis David Lewis d 1895 and Ann Lewis d1905. Graves right of entrance gate near Nellie Lewis | C of E Section |
| — | William Kirby Bills 17-6-1883 | C of E Section |
| — | Thomas Barber Cook Accidently Killed 21-11-1888 Behind Laurie’s | C of E Section |
| — | Thomas W Cook 1866-1867 Son of Thomas B and Ann Cook | C of E Section |
| — | George William McKenzie (Coles) 17-12-1886 buried 18-12-1886 | C of E Section |
| — | Henry James Mulley 18 mths. Near Hinchcliffes | C of E Section |
| — | Edith A McGaw (Snare) 1903-1927 near Snares | C of E Section |
| — | John Hall 28-7-1914 buried 29-7-1914 as per death certificate | C of E Section |
| — | Catherine Hall 19-9-1925 buried 21-9-1925 as per death certificate | C of E Section |
| — | A M Crandell 1901 | C of E Section |
| — | Josiah Wesley Snare 1813-1890 Left through Gate | C of E Section |
| — | Mary Snare (Wife of Josiah) 1816-1900 | C of E Section |
| — | Letitia Allan (Wife of John Allan) Died 1873 | C of E Section |
| — | Mary A Cleaver 1894 | C of E Section |
| — | Richard Cleaver 1943 Ashes with wife | C of E Section |
| — | Baumgartner &/or Bendeich family | RC Section |
| — | Samuel Holmes d 27 July 1911 b 28 July 1911 Aged 79 years | |
| — | Kitty Bond d 29 Jan 1881 b 30 Jan 1881 Aged 57 years | |
| — | Henry J Hinchcliffe d. 1887 near Henry and Susan aged 10 yrs and 10 mths. | |
| — | Lester J Hinchcliffe d 1888 rear Henry and Susan at birth | |
| — | Selina M Hinchcliffe d 1893 near Henry and Susan aged 4 yrs | |




